Listen to our podcast on our rennovation experience:
https://open.spotify.com/episode/1FFQ8icdoFuOJrHJ91j9Rf?si=74f35769d0544c87
Ok here goes, renovation is an unpredictable beast that we’re learning about everyday.
I’ve done a few big renovations in the US, and was optimistic about things being eaiser in Japan - I was wrong. It’s complicated and very nuanced by region - so please take our experiences with a huge grain of salt.
Ultimately, we recommend having someone on the ground to translate between a few contractor quotes (that’s what we’ve been doing) OR better yet, be on the ground and manager contractors.
Here are some rough estimates on costs of renovations we’ve received from companies.
Renovation | Cost (Yen) | Cost (USD) |
---|---|---|
Wallpaper replacement | ¥1,000/sqm | ($7.35/10.76sqft) |
Flooring replacement | ¥10,000 to ¥70,000 per tatami mat | ($73.50 to $514.50) |
Toilet replacement | ¥200,000 to ¥500,000 | ($1,470 to $3,675) |
Replacing a unit bath | ¥500,000 to ¥1,500,000 | ($3,675 to $11,025) |
Renovating a conventional bathroom to a unit bath | ¥1,500,000 | ($11,025) |
Kitchen renovation | ¥500,000 to ¥1,000,000 | ($3,675 to $7,350) |
Exterior wall repair | ¥500,000 to ¥3,500,000 | ($3,675 to $25,725) |
Roof repair | ¥500,000 to ¥3,500,000 | ($3,675 to $25,725) |
Several factors can influence the final cost of your akiya renovation:
Akiya renovations encompass a wide spectrum of possibilities, ranging from minor cosmetic enhancements to major structural interventions. Here's a closer look at the most common types of renovations: